You are hereThe Raiders Team
The Raiders Team
The Raiders Team roster, which includes both first team (Super League), second team (First Division) and third team (Third Division) players. Players in the third team are permitted to play up to the second and first team, and likewise, second team players can play for the first team, but players named to the first team only cannot play for either the second or third teams, and players named to the second team cannot play in the third team.
The first team plays in the Premiership division (formerly the Super League) of the GBWBA Wheelchair Basketball National League, whilst the second team plays in the Championship division (formerly the first division) of the league.
New to the 2009/10 season is the introduction of a third team, which will be playing in the third division of the national league. There will also be a Junior team representing Raiders in the GBWBA Junior league, which will give some of our younger players a chance to develop their wheelchair basketball skills against the other junior players of the UK.

FIRST TEAM (Super League):
| NUMBER | PLAYER | POSITION | POINTS | TEAM |
|---|---|---|---|---|
| 5 | Andy Dear | G | 2.0 | Super League |
| 7 | Jaspal Dhani (C) | G | 2.0 | Super League |
| 8 | Andy Weeks | F-C | 3.0 | Super League |
| 12 | Jignesh Mepani | F | 4.0 | Super League |
| 13 | Paul Pierson (C) | F-C | 4.0 | Super League |
| 18 | Emlyn Whittick | G | 1.0 | Super League |
| 21 | Henrik Hanicke | F-C | 4.0 | Super League |
SECOND TEAM (First Division South):
| NUMBER | PLAYER | POSITION | POINTS | TEAM |
|---|---|---|---|---|
| 11 | "Magic" Matuszewski | G | 1.0 | 1st Division |
| 16 | Kevin Brook | G | 1.0 | 1st Division |
| 17 | Chris Weeks | F-C | 4.5 | 1st Division |
| 23 | Tyler Saunders | G-F | 3.5 | 1st Division |
| Josh Lawler | F-C | 3 | 1st Division | |
| Ola | 1st Division |
THIRD TEAM (Third Division South):
| NUMBER | PLAYER | POSITION | POINTS | TEAM |
|---|---|---|---|---|
| 20 | John McCorkell | G | 1.0 | 3rd Division |
| 32 | Roy Carter | G | 2.5 | 3rd Division |
| 6 | Andrew Garner | F | 5.0 | 3rd Division |
| Philan Nguyen | G | 2.0 | 3rd Division | |
| Andrew Babs-Apata | G-F | (Junior) | 3rd Division | |
| Sam Curtis | G-F | (Junior) | 3rd Division | |
| Julia | 3rd Division | |||
| Zak | 3rd Division | |||
| Phillip | 3rd Division |
HEAD COACH: Jaspal Dhani
ASSISTANT COACH: Paul Pierson



