You are hereThe Raiders Team
The Raiders Team
The Raiders Team roster, which includes both first team (1) and second team (1/2) players. Players in the second team are permitted to play up in the first team, but the players noted as first team players are may not play down in the second team.
The first team plays in the Premiership division (formerly the Super League) of the GBWBA Wheelchair Basketball National League, whilst the second team plays in the Championship division (formerly the first division) of the league.

| NUMBER | PLAYER | POSITION | POINTS | TEAM |
|---|---|---|---|---|
| 5 | Andy Dear | G | 2.0 | 1 |
| 7 | Jaspal Dhani (C) | G | 2.0 | 1 |
| 8 | Andy Weeks | F-C | 3.0 | 1 |
| 10 | Ade Adepitan | G | 2.5 | 1 |
| 11 | "Magic" Matuszewski | G | 1.0 | 1 |
| 12 | Jignesh Mepani | F | 4.0 | 1 |
| 13 | Paul Pierson (C) | F-C | 4.0 | 1 |
| 16 | Kevin Brook | G | 1.0 | 1/2 |
| 17 | Chris Weeks | F-C | 4.5 | 1/2 |
| 18 | Emlyn Whittick | G | 1.0 | 1/2 |
| 20 | John McCorkell | G | 1.0 | 1/2 |
| 21 | Henrik Hanicke | F-C | 4.0 | 1/2 |
| 23 | Tyler Saunders | G-F | 3.5 | 1/2 |
| 32 | Roy Carter | G | 2.5 | 1/2 |
| 6 | Andrew Garner | F | 5.0 | 1/2 |
HEAD COACH: Jaspal Dhani
ASSISTANT COACH: Paul Pierson

